Cross-disease analysis
ASD โ AD Overlap
Proteins implicated in Autism Spectrum Disorder (SFARI Gene database) that are also differentially expressed in post-mortem Alzheimer's Disease brain proteomics (TMT, 4 subcellular fractions). These proteins may represent shared molecular mechanisms or convergent pathways between the two conditions.
| Gene | Protein | SFARI | AD direction | Mean logโFC |
|---|---|---|---|---|
| ANK2 | Ankyrin-2 | 1 | โ Down | -0.821 |
| BRAF | Serine/threonine-protein kinase B-raf | Syn | โ Down | -0.504 |
| CACNA2D3 | Voltage-dependent calcium channel subunit alpha-2/delta-3 | 2 | โ Down | -0.630 |
| CTNNB1 | Catenin beta-1 | 1Syn | โ Down | -0.886 |
| DLG4 | Disks large homolog 4 | Syn | โ Down | -1.816 |
| EIF3F | Eukaryotic translation initiation factor 3 subunit F | 2 | โ Up | +0.525 |
| FMR1 | Fragile X messenger ribonucleoprotein 1 | Syn | โ Up | +0.414 |
| GABRB3 | Gamma-aminobutyric acid receptor subunit beta-3 | 2Syn | โ Down | -0.442 |
| GIGYF1 | GRB10-interacting GYF protein 1 | 1 | โ Down | -0.333 |
| HNRNPH2 | Heterogeneous nuclear ribonucleoprotein H2 | 2Syn | โ Down | -0.245 |
| HRAS | GTPase HRas | Syn | โ Down | -0.548 |
| MAP2K1 | Dual specificity mitogen-activated protein kinase kinase 1 | Syn | โ Down | -1.214 |
| NF1 | Neurofibromin | Syn | โ Down | -0.287 |
| NLGN4X | Neuroligin-4, X-linked | 2Syn | โ Down | -0.320 |
| PTPN11 | Tyrosine-protein phosphatase non-receptor type 11 | Syn | โ Up | +0.819 |
| PURA | Transcriptional activator protein Pur-alpha | 2Syn | โ Down | -0.488 |
| SCN2A | Sodium channel protein type 2 subunit alpha | 1Syn | โ Down | -0.450 |
| SLC6A1 | Sodium- and chloride-dependent GABA transporter 1 | 1Syn | โ Up | +0.690 |
| SRPRA | Signal recognition particle receptor subunit alpha | 1 | โ Down | -0.411 |
| STXBP1 | Syntaxin-binding protein 1 | 1Syn | โ Down | -2.184 |
| TANC2 | Protein TANC2 | 2 | โ Down | -0.512 |
About this analysis
ASD data: SFARI Gene database โ curated list of ASD risk genes with evidence scores (1 = highest confidence, 3 = suggestive, S = syndromic).
AD data: Human post-mortem AD brain vs age-matched controls, TMT-labeled, 4 subcellular fractions (P2, P3, S2, S3), DDA proteomics. Logโ fold-change values shown.
Interpretation: Shared proteins were identified by set intersection only โ no causal inference is implied. Directionality (up/down in AD) reflects the predominant direction across detected fractions.
